Posted by Sri Budi Sukiyanto
Posted on 08:57
with No comments
12MEI
Nama Sekolah | Terendah | Tertinggi | Rata-rata |
SMK Negeri 2 | | | |
Administrasi Perkantoran | 0 | 0 | 0 |
Akuntansi | 0 | 0 | 0 |
Multimedia | 8.225 | 8.225 | 8.23 |
Pemasaran | 8.088 | 8.088 | 8.09 |
Rekayasa Perangkat Lunak | 8.013 | 8.013 | 8.01 |
SMK Negeri 3 | | | |
Administrasi Perkantoran | 7.963 | 8.100 | 8.02 |
Akuntansi | 7.800 | 8.125 | 7.96 |
Pemasaran | 7.763 | 7.963 | 7.86 |
SMK Negeri 5 | | | |
Teknik Audio Video | 8.438 | 8.438 | 8.44 |
Teknik Instalasi Tenaga Listrik | 0 | 0 | 0 |
Teknik Kendaraan Ringan | 0 | 0 | 0 |
Permesinan | 8.250 | 8.313 | 8.28 |
SMK Negeri 7 | | | |
Multimedia | 0 | 0 | 0 |
Persiapan Grafika | 0 | 0 | 0 |
Produksi Grafika | 0 | 0 | 0 |
Teknik Komputer dan Jaringan | 0 | 0 | 0 |
SMK Negeri 9 | | | |
Administrasi Perkantoran | 7.788 | 7.975 | 7.86 |
Akuntansi | 7.713 | 7.988 | 7.8 |
Pemasaran | 7.425 | 7.813 | 7.56 |
SMK Negeri 10 | | | |
Administrasi Perkantoran | 0 | 0 | 0 |
Akuntansi | 8.300 | 8.300 | 8.3 |
Pemasaran | 8.250 | 8.250 | 8.25 |
Rekayasa Perangkat Lunak | 0 | 0 | 0 |
SMK Negeri 11 | | | |
Administrasi Perkantoran | 7.863 | 8.250 | 8 |
Akuntansi | 7.538 | 8.425 | 7.78 |
Pemasaran | 7.513 | 7.913 | 7.65 |
SMK Negeri 12 | | | |
Administrasi Perkantoran | 7.613 | 7.638 | 7.63 |
Akuntansi | 0 | 0 | 0 |
Pemasaran | 7.088 | 7.675 | 7.3 |
SMK Negeri 13 | | | |
Administrasi Perkantoran | 8.188 | 8.188 | 8.19 |
Akuntansi | 8.200 | 8.363 | 8.27 |
Pemasaran | 8.125 | 8.150 | 8.13 |
Seni Teater | 8.113 | 8.175 | 8.15 |
Usaha Perjalanan Wisata | 8.013 | 8.113 | 8.06 |
SMK Negeri 15 | | | |
Administrasi Perkantoran | 8.250 | 8.400 | 8.3 |
Akuntansi | 8.288 | 8.363 | 8.32 |
Pemasaran | 8.213 | 8.275 | 8.25 |
SMK Negeri 16 | | | |
Administrasi Perkantoran | 0 | 0 | 0 |
Akuntansi | 8.238 | 8.238 | 8.24 |
Pemasaran | 7.988 | 8.138 | 8.06 |
SMK Negeri 17 | | | |
Administrasi Perkantoran | 8.075 | 8.113 | 8.09 |
Akuntansi | 8.113 | 8.138 | 8.12 |
Pemasaran | 8.088 | 8.138 | 8.1 |
SMK Negeri 18 | | | |
Administrasi Perkantoran | 0 | 0 | 0 |
Akuntansi | 0 | 0 | 0 |
Pemasaran | 0 | 0 | 0 |
SMK Negeri 19 | | | |
Administrasi Perkantoran | 8.288 | 8.288 | 8.29 |
Akuntansi | 0 | 0 | 0 |
Multimedia | 0 | 0 | 0 |
Pemasaran | 8.013 | 8.088 | 8.05 |
SMK Negeri 21 | | | |
Administrasi Perkantoran | 7.550 | 8.013 | 7.79 |
Akuntansi | 7.763 | 7.763 | 7.76 |
Pemasaran | 7.388 | 7.650 | 7.48 |
SMK Negeri 22 | | | |
Administrasi Perkantoran | 8.250 | 8.400 | 8.35 |
Akuntansi | 8.088 | 8.313 | 8.22 |
Pemasaran | 8.188 | 8.250 | 8.23 |
Teknik Komputer dan Jaringan | 8.225 | 8.225 | 8.23 |
SMK Negeri 23 | | | |
Administrasi Perkantoran | 7.138 | 7.825 | 7.36 |
Akuntansi | 7.413 | 7.875 | 7.64 |
Pemasaran | 7.075 | 7.338 | 7.17 |
SMK Negeri 24 | | | |
Akomodasi Perhotelan | 8.000 | 8.100 | 8.05 |
Busana Butik | 7.850 | 7.975 | 7.9 |
Jasa Boga | 7.938 | 8.088 | 7.98 |
Rekayasa Perangkat Lunak | 0 | 0 | 0 |
SMK Negeri 25 | | | |
Administrasi Perkantoran | 8.438 | 8.438 | 8.44 |
Akuntansi | 0 | 0 | 0 |
Pemasaran | 8.300 | 8.400 | 8.34 |
SMK Negeri 28 | | | |
Akomodasi Perhotelan | 8.100 | 8.225 | 8.18 |
Perawatan Sosial | 8.050 | 8.525 | 8.14 |
SMK Negeri 31 | | | |
Administrasi Perkantoran | 8.063 | 8.063 | 8.06 |
Akuntansi | 8.138 | 8.388 | 8.23 |
Pemasaran | 7.975 | 8.038 | 8 |
SMK Negeri 32 | | | |
Akomodasi Perhotelan | 8.050 | 8.150 | 8.11 |
Busana Butik | 7.675 | 8.225 | 7.87 |
Jasa Boga | 0 | 0 | 0 |
Patiseri | 0 | 0 | 0 |
SMK Negeri 34 | | | |
Multimedia | 7.963 | 8.450 | 8.1 |
Teknik Kendaraan Ringan | 8.088 | 8.263 | 8.15 |
Teknik Pemesinan | 8.075 | 8.238 | 8.16 |
Teknik Industri Tenaga Listrik | 8.088 | 8.300 | 8.22 |
SMK Negeri 35 | | | |
Teknik Audio Video | 7.263 | 7.900 | 7.61 |
Teknik Gambar Bangunan | 7.063 | 7.963 | 7.31 |
Teknik Pemesinan | 7.063 | 7.750 | 7.28 |
Teknik Mekanik Otomotif | 7.550 | 8.000 | 7.79 |
Teknik Pembangkit Tenaga Listrik | 7.238 | 7.913 | 7.57 |
SMK Negeri 36 | | | |
Agribisnis Perikanan | 6.800 | 7.175 | 7 |
Nautika Kapal Penangkap Ikan | 7.050 | 7.175 | 7.09 |
Teknik Alat Berat | 7.275 | 7.425 | 7.35 |
Teknik Kendaraan Ringan | 7.788 | 7.788 | 7.79 |
Teknik Komputer dan Jaringan | 7.800 | 7.800 | 7.8 |
Teknik Pemesinan | 7.250 | 7.738 | 7.41 |
Teknik Kapal Penangkap Ikan | 7.263 | 7.275 | 7.27 |
SMK Negeri 37 | | | |
Akomodasi Perhotelan | 8.125 | 8.175 | 8.16 |
Busana Butik | 7.750 | 8.288 | 7.95 |
Jasa Boga | 8.038 | 8.138 | 8.09 |
Patiseri | 8.338 | 8.363 | 8.35 |
SMK Negeri 38 | | | |
Akomodasi Perhotelan | 7.975 | 8.025 | 8 |
Busana Butik | 7.550 | 7.763 | 7.65 |
Jasa Boga | 7.788 | 8.025 | 7.89 |
SMK Negeri 39 | | | |
Teknik Elektronika Industri | 7.913 | 8.138 | 7.98 |
Teknik Kendaraan Ringan | 0 | 0 | 0 |
Audio Video | 8.038 | 8.100 | 8.07 |
SMK Negeri 40 | | | |
Administrasi Perkantoran | 8.113 | 8.113 | 8.11 |
Akuntansi | 8.275 | 8.513 | 8.38 |
Multimedia | 8.100 | 8.100 | 8.1 |
Pemasaran | 8.088 | 8.250 | 8.17 |
SMK Negeri 41 | | | |
Administrasi Perkantoran | 8.450 | 8.463 | 8.46 |
Akuntansi | 0 | 0 | 0 |
Multimedia | 8.650 | 8.650 | 8.65 |
Pemasaran | 8.388 | 8.450 | 8.42 |
SMK Negeri 42 | | | |
Administrasi Perkantoran | 0 | 0 | 0 |
Akuntansi | 8.300 | 8.300 | 8.3 |
Pemasaran | 7.850 | 8.038 | 7.91 |
Teknik Produksi dan Penyiaran | 7.613 | 7.700 | 7.66 |
SMK Negeri 43 | | | |
Administrasi Perkantoran | 0 | 0 | 0 |
Akuntansi | 0 | 0 | 0 |
Pemasaran | 0 | 0 | 0 |
Teknik Komputer dan Jaringan | 0 | 0 | 0 |
SMK Negeri 44 | | | |
Administrasi Perkantoran | 7.875 | 8.188 | 8.01 |
Akuntansi | 7.950 | 8.250 | 8.03 |
Pemasaran | 7.738 | 8.038 | 7.83 |
SMK Negeri 45 | | | |
Administrasi Perkantoran | 8.250 | 8.438 | 8.34 |
Akuntansi | 8.325 | 8.488 | 8.39 |
Multimedia | 0 | 0 | 0 |
Pemasaran | 8.200 | 8.413 | 8.31 |
SMK Negeri 46 | | | |
Administrasi Perkantoran | 8.388 | 8.388 | 8.39 |
Akuntansi | 8.400 | 8.475 | 8.44 |
Pemasaran | 8.250 | 8.325 | 8.28 |
SMK Negeri 47 | | | |
Administrasi Perkantoran | 8.375 | 8.375 | 8.38 |
Akuntansi | 8.350 | 8.550 | 8.45 |
Pemasaran | 8.425 | 8.425 | 8.43 |
SMK Negeri 49 | | | |
Administrasi Perkantoran | 6.825 | 7.263 | 7 |
Akuntansi | 7.125 | 7.350 | 7.24 |
Pemasaran | 6.763 | 7.313 | 6.91 |
Perbankan Syariah | 0 | 0 | 0 |
SMK Negeri 50 | | | |
Administrasi Perkantoran | 8.250 | 8.263 | 8.26 |
Akuntansi | 0 | 0 | 0 |
Pemasaran | 8.375 | 8.375 | 8.38 |
SMK Negeri 51 | | | |
Administrasi Perkantoran | 8.050 | 8.225 | 8.14 |
Akuntansi | 8.263 | 8.263 | 8.26 |
Multimedia | 0 | 0 | 0 |
Pemasaran | 8.050 | 8.050 | 8.05 |
Teknik Produksi dan Penyiaran | 8.150 | 8.150 | 8.15 |
SMK Negeri 52 | | | |
Teknik Furnitur | 7.975 | 8.163 | 8.05 |
Teknik Gambar Bangunan | 8.250 | 8.250 | 8.25 |
Teknik Kendaraan Ringan | 8.363 | 8.363 | 8.36 |
Teknik Pemesinan | 8.475 | 8.475 | 8.48 |
SMK Negeri 53 | | | |
Teknik Audio Video | 6.900 | 7.725 | 7.11 |
Teknik Instalasi Tenaga Listrik | 6.888 | 8.038 | 7.17 |
Teknik Pengelasan | 6.838 | 7.013 | 6.9 |
Teknik Otomotif Sepeda Motor | 6.913 | 7.950 | 7.26 |
Teknik Otomotif Kendaraan Ringan | 6.838 | 7.763 | 7.02 |
SMK Negeri 54 | | | |
Teknik Pendinginan dan Tata Udara | 7.275 | 7.838 | 7.43 |
Teknik Mekanik Otomotif | 7.238 | 7.863 | 7.48 |
SMK Negeri 55 | | | |
Multimedia | 7.113 | 7.875 | 7.39 |
Teknik Instalasi Tenaga Listrik | 6.863 | 7.988 | 7.13 |
Teknik Kendaraan Ringan | 7.038 | 7.375 | 7.16 |
SMK Negeri 57 | | | |
Karawitan | 6.800 | 7.813 | 7.51 |
Seni Tari | 7.050 | 7.938 | 7.53 |
SMK Negeri 59 | | | |
Multimedia | 8.500 | 8.625 | 8.56 |
Pemasaran | 8.188 | 8.263 | 8.24 |
SMK Negeri 60 | | | |
Akomodasi Perhotelan | 0 | 0 | 0 |
Jasa Boga | 8.075 | 8.100 | 8.09 |
Usaha Perjalanan Wisata | 7.975 | 7.988 | 7.98 |
SMK Negeri 62 | | | |
Administrasi Perkantoran | 0 | 0 | 0 |
Akomodasi Perhotelan | 8.188 | 8.188 | 8.19 |
Akuntansi | 8.175 | 8.175 | 8.18 |
Pemasaran | 0 | 0 | 0 |
0 comments:
Post a Comment